These are stock parts — We also have Made-to-Order parts or  Contact Us
  
TRIPLE - 200
Listed maximum bore is with setscrew at angle to keyway. Larger bores are subject to additional charge.
Listed maximum bore is with setscrew at angle to keyway. Larger bores are subject to additional charge.
| Filtering: | ||||||
|---|---|---|---|---|---|---|
| 
              
                  Catalog Number            
                 | 
                
                  Sprocket Weight              
                                
                 | |||||
| Group | ||||||
| Triple Strand Sprockets | ||||||
| 200-3B12 | 9.660 | 4.500" | 2.187" | 6.50" | 8.620" | 118.00lbs | 
| 200-3B13 | 10.447 | 4.750" | 2.187" | 7.00" | 8.680" | 140.00lbs | 
| 200-3B15 | 12.025 | 4.750" | 2.187" | 7.00" | 8.680" | 180.00lbs | 
| 200-3B16 | 12.815 | 4.750" | 2.187" | 7.00" | 8.680" | 210.00lbs | 
| 200-3B18 | 14.397 | 5.500" | 2.187" | 8.00" | 8.930" | 270.00lbs | 
| 200-3B20 | 15.982 | 5.500" | 2.187" | 8.00" | 8.930" | 340.00lbs | 
| 200-3B21 | 16.775 | 5.500" | 2.187" | 8.00" | 8.930" | 370.00lbs | 
| 200-3B25 | 19.947 | 5.500" | 2.187" | 8.00" | 8.930" | 545.00lbs | 
 
            
                
       Sprockets
Sprockets Gears
Gears LSB Sprockets
LSB Sprockets Bushings
Bushings Collars
Collars Other
Other 
      
    