These are stock parts — We also have Made-to-Order parts or Contact Us
| Filtering: | |||
|---|---|---|---|
|
Catalog Number
|
Sprocket Weight
|
||
| Group | |||
| ANSI 2062 (Double Pitch - Large Roll) - Type A No Hub - Mandrel Bore Sprockets .459" Nominal Face Width - 1 1/2" Pitch (.875 Roll) | |||
| 2062A10 | 4.854 | 1.000" | 2.30lbs |
| 2062A11 | 5.324 | 1.000" | 2.80lbs |
| 2062A12 | 5.796 | 1.000" | 3.20lbs |
| 2062A13 | 6.268 | 1.000" | 3.80lbs |
| 2062A14 | 6.741 | 1.000" | 4.40lbs |
| 2062A15 | 7.215 | 1.000" | 5.10lbs |
| 2062A16 | 7.689 | 1.000" | 5.70lbs |
| 2062A17 | 8.163 | 1.000" | 6.50lbs |
| 2062A18 | 8.638 | 1.000" | 7.20lbs |
| 2062A19 | 9.113 | 1.000" | 8.10lbs |
| 2062A20 | 9.589 | 1.000" | 8.80lbs |
| 2062A21 | 10.064 | 1.000" | 9.70lbs |
| 2062A22 | 10.540 | 1.000" | 11.00lbs |
| 2062A23 | 11.016 | 1.000" | 12.00lbs |
| 2062A24 | 11.492 | 1.250" | 13.00lbs |
Sprockets
Gears
LSB Sprockets
Bushings
Collars
Other