These are stock parts — We also have Made-to-Order parts or Contact Us
| Filtering: | ||||||
|---|---|---|---|---|---|---|
|
Catalog Number
|
Sprocket Weight
|
|||||
| Group | ||||||
| ANSI 2052 (Double Pitch - Large Roll) - Type B Hub One Side - Mandrel Bore Sprockets .343" Nominal Face Width - 1 1/4" Pitch (.750 Roll) | ||||||
| 2052B9 | 3.655 | 1.750" | .625" | 2.78" | 1.000" | 2.50lbs |
| 2052B10 | 4.045 | 2.000" | .625" | 3.18" | 1.000" | 2.60lbs |
| 2052B11 | 4.437 | 2.000" | .750" | 3.00" | 1.310" | 4.30lbs |
| 2052B14 | 5.617 | 2.000" | .750" | 3.00" | 1.310" | 5.10lbs |
| 2052B15 | 6.012 | 2.000" | .750" | 3.00" | 1.310" | 5.40lbs |
| 2052B16 | 6.407 | 2.000" | .750" | 3.00" | 1.310" | 5.80lbs |
| 2052B17 | 6.803 | 2.000" | .750" | 3.00" | 1.310" | 6.20lbs |
| 2052B20 | 7.991 | 2.250" | 1.000" | 3.25" | 1.370" | 8.40lbs |
| 2052B21 | 8.387 | 2.250" | 1.000" | 3.25" | 1.370" | 8.90lbs |
| 2052B22 | 8.783 | 2.250" | 1.000" | 3.25" | 1.370" | 9.50lbs |
| 2052B23 | 9.180 | 2.250" | 1.000" | 3.25" | 1.370" | 9.90lbs |
| 2052B24 | 9.577 | 2.250" | 1.000" | 3.25" | 1.370" | 10.00lbs |
Sprockets
Gears
LSB Sprockets
Bushings
Collars
Other