These are stock parts — We also have Made-to-Order parts or  Contact Us
  
| Filtering: | ||||||
|---|---|---|---|---|---|---|
| 
              
                 
              
                  Catalog Number            
                 
              
               | 
          
                    
                  
                      
              
              
                 
                
                  Sprocket Weight              
                                
                 
              
               | 
            
                    
                  |||||
| Group | ||||||
| ANSI 2062 (Double Pitch - Large Roll) - Type B Hub One Side - Mandrel Bore Sprockets .459" Nominal Face Width - 1 1/2" Pitch (.875 Roll) | ||||||
| 2062B9 | 4.386 | 2.250" | .750" | 3.34" | 1.250" | 4.10lbs | 
| 2062B10 | 4.854 | 2.250" | 1.000" | 3.25" | 1.460" | 4.70lbs | 
| 2062B11 | 5.324 | 2.250" | 1.000" | 3.50" | 1.500" | 5.50lbs | 
| 2062B12 | 5.796 | 2.250" | 1.000" | 3.50" | 1.500" | 5.90lbs | 
| 2062B13 | 6.268 | 2.250" | 1.000" | 3.50" | 1.500" | 6.50lbs | 
| 2062B14 | 6.741 | 2.250" | 1.000" | 3.50" | 1.500" | 7.10lbs | 
| 2062B15 | 7.215 | 2.500" | 1.000" | 3.75" | 1.500" | 8.20lbs | 
| 2062B16 | 7.689 | 2.500" | 1.000" | 3.75" | 1.500" | 8.80lbs | 
| 2062B17 | 8.163 | 2.500" | 1.000" | 3.75" | 1.500" | 9.60lbs | 
| 2062B18 | 8.638 | 2.500" | 1.000" | 3.75" | 1.500" | 11.00lbs | 
| 2062B19 | 9.113 | 2.500" | 1.000" | 3.75" | 1.500" | 12.00lbs | 
| 2062B20 | 9.589 | 2.500" | 1.000" | 3.75" | 1.500" | 13.00lbs | 
| 2062B21 | 10.064 | 2.500" | 1.000" | 3.75" | 1.500" | 14.00lbs | 
| 2062B22 | 10.540 | 2.500" | 1.000" | 3.75" | 1.500" | 15.00lbs | 
| 2062B23 | 11.016 | 2.500" | 1.000" | 3.75" | 1.500" | 16.00lbs | 
| 2062B24 | 11.492 | 2.700" | 1.250" | 4.00" | 1.500" | 17.00lbs | 
            
                
      
Sprockets
Gears
LSB Sprockets
Bushings
Collars
Other