These are stock parts — We also have Made-to-Order parts or Contact Us
| Filtering: | ||||||
|---|---|---|---|---|---|---|
|
Catalog Number
|
Sprocket Weight
|
|||||
| Group | ||||||
| ANSI 2122 (Double Pitch - Large Roll) - Type B Hub One Side - Mandrel Bore Sprockets .924" Nominal Face Width - 3" Pitch (1.750 Roll) | ||||||
| 2122B9 | 8.772 | 3.250" | 1.437" | 5.00" | 2.310" | 24.00lbs |
| 2122B10 | 9.708 | 3.250" | 1.437" | 5.00" | 2.310" | 27.00lbs |
| 2122B11 | 10.649 | 3.250" | 1.437" | 5.00" | 2.310" | 30.00lbs |
| 2122B12 | 11.591 | 3.625" | 1.687" | 5.50" | 2.500" | 36.00lbs |
| 2122B13 | 12.536 | 3.625" | 1.687" | 5.50" | 2.500" | 40.00lbs |
| 2122B14 | 13.482 | 3.625" | 1.687" | 5.50" | 2.500" | 45.00lbs |
| 2122B15 | 14.430 | 3.625" | 1.687" | 5.50" | 2.500" | 50.00lbs |
| 2122B16 | 15.378 | 3.625" | 1.687" | 5.50" | 2.500" | 56.00lbs |
| 2122B17 | 16.328 | 4.000" | 1.687" | 6.00" | 2.500" | 64.00lbs |
| 2122B18 | 17.277 | 4.000" | 1.687" | 6.00" | 2.500" | 70.00lbs |
Sprockets
Gears
LSB Sprockets
Bushings
Collars
Other