These are stock parts — We also have Made-to-Order parts or Contact Us
| Filtering: | |||||||
|---|---|---|---|---|---|---|---|
|
Catalog Number
|
Pitch Diameter
|
1⁄4*
|
3⁄8*
|
1⁄2
|
5⁄8
|
3⁄4
|
Appx. Weight
|
| Group | |||||||
| A.N.S.I. No. 25 Chain - Type B Sprockets - Hub One Side - Finished Bore - Stainless Steel - 1/4" Pitch | |||||||
| 25FB10SS | .809 | ✕ | .03lbs | ||||
| 25FB11SS | .887 | ✕ | ✕ | .04lbs | |||
| 25FB12SS | .966 | ✕ | ✕ | .06lbs | |||
| 25FB13SS | 1.045 | ✕ | ✕ | ✕ | .07lbs | ||
| 25FB14SS | 1.124 | ✕ | ✕ | ✕ | .08lbs | ||
| 25FB15SS | 1.203 | ✕ | ✕ | ✕ | .10lbs | ||
| 25FB16SS | 1.282 | ✕ | ✕ | .10lbs | |||
| 25FB17SS | 1.361 | ✕ | ✕ | .10lbs | |||
| 25FB18SS | 1.440 | ✕ | ✕ | ✕ | .20lbs | ||
| 25FB19SS | 1.519 | ✕ | ✕ | ✕ | .20lbs | ||
| 25FB20SS | 1.598 | ✕ | ✕ | ✕ | .20lbs | ||
| 25FB21SS | 1.678 | ✕ | ✕ | ✕ | .30lbs | ||
| 25FB22SS | 1.757 | ✕ | ✕ | ✕ | .30lbs | ||
| 25FB23SS | 1.836 | ✕ | ✕ | ✕ | .30lbs | ||
| 25FB24SS | 1.915 | ✕ | ✕ | ✕ | .30lbs | ||
| 25FB25SS | 1.995 | ✕ | ✕ | ✕ | .30lbs | ||
| 25FB26SS | 2.074 | ✕ | ✕ | ✕ | .30lbs | ||
| 25FB28SS | 2.233 | ✕ | ✕ | ✕ | .40lbs | ||
| 25FB30SS | 2.392 | ✕ | ✕ | ✕ | .40lbs | ||
| 25FB9SS | .731 | ✕ | .03lbs | ||||
Sprockets
Gears
LSB Sprockets
Bushings
Collars
Other