These are stock parts — We also have Made-to-Order parts or Contact Us
| Filtering: | ||||||||
|---|---|---|---|---|---|---|---|---|
|
Catalog Number
|
Pitch Diameter
|
3⁄8*
|
1⁄2
|
5⁄8
|
3⁄4
|
7⁄8
|
1
|
Appx. Weight
|
| Group | ||||||||
| A.N.S.I. No. 35 Chain - Type B Sprockets - Hub One Side - Finished Bore - Stainless Steel - 3/8" Pitch | ||||||||
| 35FB9SS | 1.096 | ✕ | .10lbs | |||||
| 35FB10SS | 1.214 | ✕ | ✕ | .20lbs | ||||
| 35FB11SS | 1.331 | ✕ | ✕ | ✕ | .20lbs | |||
| 35FB12SS | 1.449 | ✕ | ✕ | ✕ | .20lbs | |||
| 35FB13SS | 1.567 | ✕ | ✕ | ✕ | .30lbs | |||
| 35FB14SS | 1.685 | ✕ | ✕ | ✕ | .30lbs | |||
| 35FB15SS | 1.804 | ✕ | ✕ | ✕ | ✕ | .30lbs | ||
| 35FB16SS | 1.922 | ✕ | ✕ | ✕ | .40lbs | |||
| 35FB17SS | 2.041 | ✕ | ✕ | ✕ | ✕ | .40lbs | ||
| 35FB18SS | 2.159 | ✕ | ✕ | ✕ | ✕ | .50lbs | ||
| 35FB19SS | 2.278 | ✕ | ✕ | ✕ | ✕ | .60lbs | ||
| 35FB20SS | 2.397 | ✕ | ✕ | ✕ | ✕ | .70lbs | ||
| 35FB21SS | 2.516 | ✕ | ✕ | ✕ | ✕ | .80lbs | ||
| 35FB22SS | 2.635 | ✕ | ✕ | ✕ | ✕ | .90lbs | ||
| 35FB23SS | 2.754 | ✕ | ✕ | ✕ | ✕ | 1.10lbs | ||
| 35FB24SS | 2.873 | ✕ | ✕ | ✕ | ✕ | 1.20lbs | ||
| 35FB25SS | 2.992 | ✕ | ✕ | ✕ | ✕ | 1.20lbs | ||
| 35FB26SS | 3.111 | ✕ | ✕ | ✕ | ✕ | 1.30lbs | ||
| 35FB28SS | 3.349 | ✕ | ✕ | ✕ | ✕ | 1.30lbs | ||
| 35FB30SS | 3.588 | ✕ | ✕ | ✕ | ✕ | 1.40lbs | ||
Sprockets
Gears
LSB Sprockets
Bushings
Collars
Other