These are stock parts — We also have Made-to-Order parts or Contact Us
| Filtering: | ||||||||
|---|---|---|---|---|---|---|---|---|
|
Catalog Number
|
Sprocket Weight
|
|||||||
| Group | ||||||||
| 12 T.D.P. – 3/4" Face – 16.97 Normal Pitch - 14 1/2° Normal Pressure Angle | ||||||||
| 12HS12L | 12 | 1.000 | .500" | .84" | 1.250" | .125" | .20lbs | |
| 12HS15L | 15 | 1.250 | .500" | .625" | 1.09" | 1.250" | .187" | .30lbs |
| 12HS18L | 18 | 1.500 | .500" | .625" | 1.34" | 1.250" | .187" | .50lbs |
| 12HS24L | 24 | 2.000 | .500" | .625" | 1.84" | 1.250" | .187" | .70lbs |
| 12HS12R | 12 | 1.000 | .500" | .84" | 1.250" | .125" | .20lbs | |
| 12HS15R | 15 | 1.250 | .500" | .625" | 1.09" | 1.250" | .187" | .30lbs |
| 12HS18R | 18 | 1.500 | .500" | .625" | 1.34" | 1.250" | .187" | .50lbs |
| 12HS24R | 24 | 2.000 | .500" | .625" | 1.84" | 1.250" | .187" | .70lbs |
Sprockets
Gears
LSB Sprockets
Bushings
Collars
Other