These are stock parts — We also have Made-to-Order parts or Contact Us
| Filtering: | ||||||||
|---|---|---|---|---|---|---|---|---|
|
Catalog Number
|
Sprocket Weight
|
|||||||
| Group | ||||||||
| 6 T.D.P. – 1" Face – 8.48 Normal Pitch - 14 1/2° Normal Pressure Angle | ||||||||
| 6HS12L | 12 | 2.000 | .750" | 1.000" | 1.62" | 1.750" | .250" | 1.00lbs |
| 6HS15L | 15 | 2.500 | .750" | 1.250" | 2.00" | 1.750" | .250" | 1.40lbs |
| 6HS18L | 18 | 3.000 | .750" | 1.250" | 2.50" | 1.750" | .250" | 2.30lbs |
| 6HS20L | 20 | 3.333 | .750" | 1.250" | 2.75" | 1.750" | .250" | 3.00lbs |
| 6HS24L | 24 | 4.000 | .750" | 1.250" | 3.00" | 1.750" | .250" | 4.00lbs |
| 6HS30L | 30 | 5.000 | .750" | 1.250" | 3.00" | 1.750" | .250" | 5.00lbs |
| 6HS36L | 36 | 6.000 | .750" | 1.250" | 3.00" | 1.750" | .250" | 6.80lbs |
| 6HS12R | 12 | 2.000 | .750" | 1.000" | 1.62" | 1.750" | .250" | 1.00lbs |
| 6HS15R | 15 | 2.500 | .750" | 1.250" | 2.00" | 1.750" | .250" | 1.40lbs |
| 6HS18R | 18 | 3.000 | .750" | 1.250" | 2.50" | 1.750" | .250" | 2.30lbs |
| 6HS20R | 20 | 3.333 | .750" | 1.250" | 2.75" | 1.750" | .250" | 3.00lbs |
| 6HS24R | 24 | 4.000 | .750" | 1.250" | 3.00" | 1.750" | .250" | 4.00lbs |
| 6HS30R | 30 | 5.000 | .750" | 1.250" | 3.00" | 1.750" | .250" | 5.00lbs |
| 6HS36R | 36 | 6.000 | .750" | 1.250" | 3.00" | 1.750" | .250" | 6.80lbs |
Sprockets
Gears
LSB Sprockets
Bushings
Collars
Other